Name | Repository | Trac | Description |
---|---|---|---|
The line follower project for DSB | |||
cst | |||
EPO 4 2022 group B09 | |||
zieke robottt | |||
EPO-4 Git server for group VO9/B09 | |||
team A1 | |||
EPO4 | |||
EPO 4 Machine Learning | |||
Maze router | |||
BAP Project voor wireless ECG transmission | |||
For a small research project | |||
Telecom B Bonus repo | |||
Abstract Generation Evaluation Database for CS4065 MSc course | |||
zieke robottt | |||
Repository for the IoT Capstone project | |||
The game made using only logic. | |||
Data Visualization | |||
Matching microservice for SEM Group 33A | |||
The database for Scheduler microserivce | |||
A repositroy needed for a microservice for the CSE2115 | |||
Notification microservice db | |||
The database for User microservice | |||
Authentication microservice for SEM Group 33A | |||
User microservice for SEM Group 33A | |||
aaaa | |||
DB connection for Authentication microservice; team SEM33A | |||
Course Assignment |